sold
Original Advertising
My car was sold at the Buggy Bank for $18,500 in 111 days.
Original Advertising
I am the 2nd owner, well maintained, records available, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 MINI Hardtop 4 Door Cooper S Hatchback 4D
Price Sold: | $18,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $18,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/11/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | WMWXU3C58K2H55254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 31,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848